Performance Table rpm:2850, Feq 50Hz @ Rated Voltage.
FR-50 | Duty Head 12 mtr.Discharge 125 LPM @ Power 0.5 HP Per stage |
Outlet 2" | |||||||||
HP | Stage | Lpm | 230 | 205 | 190 | 165 | 140 | 125 | 115 | 90 | 60 |
5 | 10 | Head In Mtr | 40 | 60 | 80 | 100 | 110 | 120 | 130 | 140 | 150 |
6 | 12 | 48 | 72 | 96 | 120 | 132 | 144 | 156 | 168 | 180 | |
7.5 | 15 | 60 | 90 | 120 | 150 | 165 | 180 | 195 | 210 | 225 | |
10 | 20 | 80 | 120 | 160 | 200 | 220 | 240 | 260 | 280 | 300 | |
12.5 | 24 | 96 | 144 | 192 | 240 | 264 | 288 | 312 | 336 | 360 | |
15 | 30 | 120 | 180 | 240 | 300 | 330 | 360 | 390 | 420 | 450 |
FR-60 | Duty Head 12 mtr.Discharge 155 LPM @ Power 0.6 HP Per stage |
Outlet 2" | |||||||||
HP | Stage | Lpm | 300 | 270 | 240 | 210 | 170 | 155 | 140 | 110 | 70 |
5 | 8 | Head In Mtr | 32 | 48 | 64 | 80 | 88 | 96 | 104 | 112 | 120 |
6 | 10 | 40 | 60 | 80 | 100 | 110 | 120 | 130 | 140 | 150 | |
7.5 | 12 | 48 | 72 | 96 | 120 | 132 | 144 | 156 | 168 | 180 | |
10 | 16 | 64 | 96 | 128 | 160 | 165 | 192 | 208 | 224 | 240 | |
12.5 | 20 | 80 | 120 | 160 | 200 | 220 | 240 | 260 | 280 | 300 | |
15 | 24 | 96 | 144 | 192 | 240 | 275 | 288 | 312 | 336 | 360 | |
17.5 | 28 | 112 | 168 | 224 | 280 | 319 | 264 | 364 | 392 | 420 | |
20 | 32 | 128 | 192 | 256 | 320 | 352 | 300 | 416 | 448 | 480 |
FR-100 | Duty Head 12 mtr.Discharge 2220 LPM @ Power 0.8 HP Per stage |
Outlet 2" | |||||||||
HP | Stage | Lpm | 380 | 360 | 325 | 270 | 240 | 220 | 200 | 170 | 100 |
5 | 6 | Head In Mtr | 24 | 36 | 48 | 60 | 66 | 72 | 78 | 84 | 90 |
6 | 8 | 32 | 48 | 64 | 80 | 88 | 96 | 104 | 112 | 120 | |
7.5 | 10 | 40 | 60 | 80 | 100 | 110 | 120 | 130 | 140 | 150 | |
10 | 12 | 48 | 72 | 96 | 120 | 132 | 144 | 156 | 168 | 180 | |
12.5 | 15 | 60 | 90 | 120 | 150 | 165 | 180 | 195 | 210 | 225 | |
15 | 18 | 72 | 108 | 144 | 180 | 198 | 216 | 234 | 252 | 270 | |
17.5 | 22 | 88 | 132 | 176 | 220 | 231 | 264 | 286 | 308 | 330 | |
20 | 25 | 100 | 150 | 200 | 250 | 275 | 300 | 325 | 350 | 375 |
FR-100 | Duty Head 12 mtr.Discharge 280 LPM @ Power 1.0 HP Per stage |
Outlet 2" | |||||||||
HP | Stage | Lpm | 480 | 435 | 380 | 335 | 300 | 280 | 240 | 180 | 120 |
5 | 4 | Head In Mtr | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 |
6 | 6 | 24 | 36 | 48 | 60 | 66 | 72 | 78 | 84 | 90 | |
7.5 | 8 | 32 | 48 | 64 | 80 | 88 | 96 | 104 | 112 | 120 | |
10 | 10 | 40 | 60 | 80 | 100 | 110 | 120 | 130 | 140 | 150 | |
12.5 | 12 | 48 | 72 | 96 | 120 | 132 | 144 | 156 | 168 | 180 | |
15 | 15 | 60 | 90 | 120 | 150 | 165 | 180 | 195 | 210 | 225 | |
17.5 | 17 | 68 | 102 | 136 | 170 | 187 | 204 | 221 | 238 | 255 | |
20 | 20 | 80 | 120 | 160 | 200 | 220 | 240 | 260 | 280 | 300 |
FM-125 | Duty Head 12 mtr.Discharge 350 LPM @ Power 1.25 HP Per stage |
Outlet 2.5" | |||||||||
HP | Stage | Lpm | 550 | 510 | 460 | 400 | 370 | 350 | 300 | 250 | 150 |
5 | 4 | Head In Mtr | 16 | 24 | 32 | 40 | 44 | 48 | 52 | 56 | 60 |
6 | 5 | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | |
7.5 | 6 | 24 | 36 | 48 | 60 | 66 | 72 | 78 | 84 | 90 | |
10 | 8 | 32 | 48 | 64 | 80 | 88 | 96 | 104 | 112 | 120 | |
12.5 | 10 | 40 | 60 | 80 | 100 | 110 | 120 | 130 | 140 | 150 | |
15 | 12 | 48 | 72 | 96 | 120 | 132 | 144 | 156 | 168 | 180 | |
17.5 | 14 | 56 | 84 | 112 | 140 | 154 | 168 | 182 | 196 | 210 | |
20 | 16 | 64 | 96 | 128 | 160 | 176 | 192 | 208 | 224 | 240 |
FM-100 | Duty Head 8 mtr.Discharge 400 LPM @ Power 1.25 HP Per stage | Outlet 2.5" | |||||||||
HP | Stage | Lpm | 600 | 560 | 520 | 500 | 450 | 400 | 320 | 200 | 100 |
5 | 5 | Head In Mtr | 11 | 22 | 38 | 41 | 38 | 46 | 53 | 61 | 63 |
6 | 6 | 13 | 26 | 46 | 49 | 46 | 55 | 64 | 73.2 | 75 | |
/.5 | 7 | 15 | 30 | 53 | 62 | 53 | 64 | 75 | 85.4 | 88 | |
10 | 10 | 22 | 44 | 76 | 74 | 76 | 91 | 107 | 122 | 125 | |
12.5 | 12 | 26 | 52 | 91 | 103 | 91 | 110 | 128 | 146.4 | 150 | |
15 | 15 | 32 | 65 | 114 | 114 | 99 | 137 | 160 | 183 | 188 | |
17.5 | 17 | 37 | 74 | 130 | 130 | 116 | 155 | 181 | 207.4 | 213 | |
20 | 20 | 43 | 87 | 152 | 152 | 183 | 104 | 213 | 244 | 250 |
FM-125 | Duty Head 8 mtr.Discharge 400 LPM @ Power 1.25 HP Per stage | Outlet 2.5" | |||||||||
HP | Stage | Lpm | 650 | 600 | 550 | 520 | 480 | 430 | 350 | 225 | 125 |
5 | 4 | Head In Mtr | 9 | 17 | 24 | 30 | 32 | 37 | 43 | 48 | 50 |
6 | 5 | 11 | 22 | 30 | 38 | 40 | 46 | 53 | 61 | 63 | |
7.5 | 6 | 13 | 26 | 36 | 46 | 48 | 55 | 64 | 73 | 75 | |
10 | 8 | 17 | 35 | 48 | 61 | 64 | 73 | 85 | 98 | 100 | |
12.5 | 10 | 22 | 44 | 60 | 76 | 80 | 91 | 107 | 122 | 125 | |
15 | 12 | 26 | 52 | 72 | 91 | 96 | 110 | 128 | 146 | 150 | |
17.5 | 14 | 30 | 61 | 84 | 107 | 112 | 128 | 149 | 171 | 175 | |
20 | 16 | 34 | 70 | 96 | 122 | 128 | 146 | 171 | 195 | 200 |
FM-200 | Duty Head 8 mtr.Discharge 400 LPM @ Power 1.25 HP Per stage | Outlet 3" | |||||||||
HP | Stage | Lpm | 1000 | 900 | 800 | 520 | 120 | 130 | 140 | 150 | 150 |
5 | 3 | Head In Mtr | 15 | 20 | 24 | 30 | 29 | 24 | 20 | 15 | 8 |
7.5 | 4 | 20 | 27 | 32 | 34 | 37 | 41 | 44 | 46 | 49 | |
10 | 5 | 25 | 34 | 41 | 43 | 46 | 51 | 55 | 58 | 61 | |
12.5 | 6 | 30 | 40 | 49 | 52 | 55 | 61 | 66 | 70 | 73 | |
15 | 8 | 40 | 54 | 65 | 69 | 74 | 82 | 88 | 93 | 98 | |
17.5 | 9 | 45 | 60 | 73 | 77 | 83 | 92 | 99 | 104 | 110 | |
20 | 9 | 50 | 67 | 81 | 86 | 92 | 102 | 110 | 116 | 122 |
Fr-8 | Duty Head 15 Feet Stage @ 120 LPM | Outlet 1.5" | |||||||||
HP | Stage | Lpm | 80 | 90 | 100 | 110 | 120 | 135 | 150 | 160 | 170 |
1 | 6 | Head In Mtr | 35 | 32 | 29 | 27 | 24 | 21 | 17 | 13 | 8 |
1.5 | 8 | 46 | 43 | 39 | 36 | 32 | 28 | 23 | 18 | 10 | |
2 | 10 | 58 | 54 | 49 | 45 | 40 | 35 | 29 | 22 | 13 | |
3 | 15 | 87 | 81 | 74 | 68 | 60 | 53 | 44 | 33 | 20 | |
3 | 18 | 104 | 97 | 88 | 81 | 72 | 63 | 52 | 40 | 23 | |
5 | 20 | 116 | 108 | 98 | 90 | 80 | 70 | 58 | 44 | 26 |
Fr-10 | Duty Head 15 Feet Stage @ 150 LPM | Outlet 1.5" | |||||||||
HP | Stage | Lpm | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 |
1 | 7 | Head In Mtr | 37 | 34 | 32 | 29 | 27 | 21 | 16 | 11 | 7 |
1.5 | 8 | 42 | 38 | 36 | 33 | 24 | 24 | 18 | 13 | 8 | |
2 | 12 | 64 | 58 | 54 | 49 | 36 | 36 | 28 | 19 | 12 | |
3 | 18 | 95 | 86 | 81 | 74 | 54 | 54 | 41 | 29 | 18 |
Fr-12 | Duty Head 15 Feet Stage @ 225 LPM | Outlet 2" | |||||||||
HP | Stage | Lpm | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
2 | 6 | Head In Mtr | 24 | 22 | 20 | 18 | 16 | 13 | 11 | 8 | 3 |
3 | 8 | 32 | 29 | 26 | 24 | 21 | 17 | 14 | 10 | 4 | |
5 | 12 | 48 | 43 | 40 | 36 | 31 | 25 | 22 | 16 | 6 |
Fr-15 | Duty Head 15 Feet Stage @ 245 LPM | Outlet 2" | |||||||||
HP | Stage | Lpm | 10 | 50 | 68 | 154 | 217 | 245 | 258 | 300 | 335 |
1 | 4 | Head In Mtr | 24 | 22 | 20 | 16 | 13 | 12 | 10 | 13 | 4 |
1.5 | 5 | 30 | 28 | 25 | 21 | 17 | 15 | 13 | 18 | 5 | |
2 | 6 | 36 | 34 | 30 | 25 | 20 | 18 | 16 | 22 | 6 | |
3 | 8 | 48 | 45 | 40 | 33 | 26 | 24 | 21 | 33 | 8 | |
2 | 10 | 60 | 56 | 50 | 41 | 33 | 30 | 26 | 40 | 10 |
Our Latest Products