Performance Table rpm:2850, Feq 50Hz @ Rated Voltage
Fr-2 | Duty Head 15 Feet Stage @ 35 LPM | Outlet 1" | |||||||||
HP | Stage | Lpm | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
0.5 | 10 | Head In Mtr | 60 | 55 | 48 | 41 | 33 | 26 | 20 | 15 | 10 |
0.75 | 12 | 72 | 66 | 55 | 49 | 40 | 31 | 24 | 18 | 12 | |
1 | 15 | 90 | 83 | 72 | 62 | 50 | 39 | 30 | 23 | 15 | |
1 | 18 | 108 | 99 | 86 | 74 | 59 | 47 | 36 | 27 | 18 | |
1.5 | 25 | 150 | 138 | 120 | 103 | 83 | 65 | 50 | 38 | 25 | |
2 | 30 | 180 | 165 | 144 | 123 | 99 | 78 | 60 | 45 | 30 | |
3 | 35 | 210 | 193 | 168 | 144 | 116 | 91 | 70 | 53 | 35 | |
5 | 40 | 240 | 220 | 192 | 164 | 132 | 104 | 80 | 60 | 40 |
Fr-3 | Duty Head 15 Feet Stage @ 50 LPM | Outlet 1.25" | |||||||||
HP | Stage | Lpm | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
0.5 | 1 | Head In Mtr | 43 | 41 | 37 | 31 | 27 | 22 | 18 | 12 | 7 |
0.75 | 10 | 61 | 58 | 53 | 44 | 38 | 31 | 25 | 17 | 10 | |
1 | 12 | 73 | 70 | 64 | 53 | 46 | 37 | 30 | 20 | 12 | |
1.5 | 20 | 122 | 116 | 106 | 88 | 76 | 62 | 50 | 34 | 20 | |
2 | 25 | 153 | 145 | 133 | 110 | 95 | 78 | 63 | 43 | 25 | |
3 | 30 | 183 | 174 | 159 | 132 | 114 | 93 | 75 | 51 | 30 | |
5 | 35 | 214 | 203 | 186 | 154 | 133 | 109 | 88 | 60 | 35 |
Fr-6 | Duty Head 15 Feet Stage @ 110 LPM | Outlet 1.25" | |||||||||
HP | Stage | Lpm | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 150 |
0.75 | 8 | Head In Mtr | 44 | 40 | 36 | 33 | 29 | 24 | 20 | 15 | 8 |
1 | 10 | 55 | 50 | 45 | 41 | 36 | 30 | 25 | 18 | 10 | |
1.5 | 12 | 66 | 60 | 54 | 49 | 43 | 36 | 30 | 22 | 12 | |
2 | 15 | 83 | 75 | 68 | 62 | 54 | 45 | 38 | 27 | 15 | |
3 | 20 | 110 | 100 | 90 | 82 | 72 | 60 | 50 | 36 | 20 | |
5 | 25 | 138 | 125 | 113 | 103 | 90 | 108 | 63 | 46 | 25 |
Fr-8 | Duty Head 15 Feet Stage @ 120 LPM | Outlet 1.5" | |||||||||
HP | Stage | Lpm | 80 | 90 | 100 | 110 | 120 | 135 | 150 | 160 | 170 |
1 | 6 | Head In Mtr | 35 | 32 | 29 | 27 | 24 | 21 | 17 | 13 | 8 |
1.5 | 8 | 46 | 43 | 39 | 36 | 32 | 28 | 23 | 18 | 10 | |
2 | 10 | 58 | 54 | 49 | 45 | 40 | 35 | 29 | 22 | 13 | |
3 | 15 | 87 | 81 | 74 | 68 | 60 | 53 | 44 | 33 | 20 | |
3 | 18 | 104 | 97 | 88 | 81 | 72 | 63 | 52 | 40 | 23 | |
5 | 20 | 116 | 108 | 98 | 90 | 80 | 70 | 58 | 44 | 26 |
Fr-10 | Duty Head 15 Feet Stage @ 150 LPM | Outlet 1.5" | |||||||||
HP | Stage | Lpm | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 |
1 | 7 | Head In Mtr | 37 | 34 | 32 | 29 | 27 | 21 | 16 | 11 | 7 |
1.5 | 8 | 42 | 38 | 36 | 33 | 24 | 24 | 18 | 13 | 8 | |
2 | 12 | 64 | 58 | 54 | 49 | 36 | 36 | 28 | 19 | 12 | |
3 | 18 | 95 | 86 | 81 | 74 | 54 | 54 | 41 | 29 | 18 |
Fr-12 | Duty Head 15 Feet Stage @ 225 LPM | Outlet 2" | |||||||||
HP | Stage | Lpm | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
2 | 6 | Head In Mtr | 24 | 22 | 20 | 18 | 16 | 13 | 11 | 8 | 3 |
3 | 8 | 32 | 29 | 26 | 24 | 21 | 17 | 14 | 10 | 4 | |
5 | 12 | 48 | 43 | 40 | 36 | 31 | 25 | 22 | 16 | 6 |
Fr-15 | Duty Head 15 Feet Stage @ 245 LPM | Outlet 2" | |||||||||
HP | Stage | Lpm | 10 | 50 | 68 | 154 | 217 | 245 | 258 | 300 | 335 |
1 | 4 | Head In Mtr | 24 | 22 | 20 | 16 | 13 | 12 | 10 | 13 | 4 |
1.5 | 5 | 30 | 28 | 25 | 21 | 17 | 15 | 13 | 18 | 5 | |
2 | 6 | 36 | 34 | 30 | 25 | 20 | 18 | 16 | 22 | 6 | |
3 | 8 | 48 | 45 | 40 | 33 | 26 | 24 | 21 | 33 | 8 | |
2 | 10 | 60 | 56 | 50 | 41 | 33 | 30 | 26 | 40 | 10 |
<
Our Latest Products